Stats

Here you will find interesting statistics on the evolution of PerfectPower in its two Android and iOS versions, established on the first day of each month starting from January 1, 2023 (even if only annual statistics are definitely kept for the sake of clarity).

You will also find various other types of statistics such as income studies based on the sale price, and soon website visits statistics.

1) PerfectPower Androïd

2) PerfectPower iOS

3) Income based on the sale price

4) Website visits (soon)

Note: PerfectPower Android and iOS statistics are calculated using official data provided by Google and Apple, respectively. Note that both companies make the choice to only use the most recent ratings, especially Apple.

1) PerfectPower Androïd

Initial release date: August 9, 2014

Version as of:

January 1, 2023: 5.6

January 1, 2024: 6.1.6

January 1, 2025: 7.1.1

October 1, 2025: 7.1.4

Average rating (/5) as of:

January 1, 2023: 4.669 (118 ratings)

January 1, 2024: 4.685 (127 ratings)

January 1, 2025: 4.693 (127 ratings)

October 1, 2025: 4.695 (128 ratings)

Sale price as of:

January 1, 2023: 49 euros & dollars

January 1, 2024: 49 euros & dollars

January 1, 2025: 49 euros & dollars

October 1, 2025: 33 euros & dollars

Top 5 sales by countries as of:

01012023: 1 France (81.2%) 2 Belgium (5.5%) 3 Switzerland (3.1%) 4 USA (2.6%) 5 Australia (0.8%)

01012024: 1 France (81.4%) 2 Belgium (5.4%) 3 Switzerland (3.1%) 4 USA (2.6%) 5 Canada (0.9%)

01012025: 1 France (81.4%) 2 Belgium (5.2%) 3 Switzerland (3.0%) 4 USA (2.5%) 5 Canada (0.8%)

01102025: 1 France (81.6%) 2 Belgium (5.1%) 3 Switzerland (2.9%) 4 USA (2.5%) 5 Canada (0.8%)

Top 5 sales by continents as of:

01012023: 1 Europe (94.9%) 2 America (3.7%) 3 Oceania (0.8%) 4 Asia (0.4%) 5 Africa (0.2%)

01012024: 1 Europe (94.9%) 2 America (3.7%) 3 Oceania (0.8%) 4 Asia (0.4%) 5 Africa (0.2%)

01012025: 1 Europe (94.7%) 2 America (3.8%) 3 Oceania (0.9%) 4 Asia (0.4%) 5 Africa (0.3%)

01102025: 1 Europe (94.6%) 2 America (3.8%) 3 Oceania (0.9%) 4 Asia (0.4%) 5 Africa (0.3%)

Number of countries having PerfectPower as of:

01012023: 29 (Europe 20 America 3 Asia 3 Africa 2 Oceania 1)

01012024: 29 (Europe 20 America 3 Asia 3 Africa 2 Oceania 1)

01012025: 34 (Europe 21 America 4 Asia 3 Africa 3 Oceania 3)

01102025: 35 (Europe 21 America 5 Asia 4 Africa 3 Oceania 3)

Top 5 sell rates (sales / population) by countries as of:

01012023: 1 France 2 Luxembourg 3 Belgium 4 Switzerland 5 Ireland

01012024: 1 France 2 Luxembourg 3 Belgium 4 Switzerland 5 Romania

01012025: 1 France 2 Luxembourg 3 Belgium 4 Switzerland 5 New Caledonia

01102025: 1 France 2 Luxembourg 3 Belgium 4 Switzerland 5 New Caledonia

Top 5 sell rates (sales / population) by continents as of:

01012023: 1 Europe 2 Oceania 3 America 4 Africa 5 Asia

01012024: 1 Europe 2 Oceania 3 America 4 Africa 5 Asia

01012025: 1 Europe 2 Oceania 3 America 4 Africa 5 Asia

01102025: 1 Europe 2 Oceania 3 America 4 Africa 5 Asia

2) PerfectPower iOS

Initial release date: July 2, 2012

Version as of:

January 1, 2023: 4.1

January 1, 2024: 5.1.1

January 1, 2025: 6.0.2

October 1, 2025: 6.1

Average rating (/5) as of:

January 1, 2023: 4.154 (13 ratings)

January 1, 2024: 4.214 (14 ratings)

January 1, 2025: 4.214 (14 ratings)

October 1, 2025: 4.231 (13 ratings)

Sale price as of:

January 1, 2023: 39 euros & dollars

January 1, 2024: 39 euros & dollars

January 1, 2025: 39 euros & dollars

October 1, 2025: 27 euros & dollars

Top 5 sales by countries as of:

01012023: 1 France (85.3%) 2 Belgium (4.1%) 3 Switzerland (3.2%) 4 USA (2.5%) 5 Germany (0.6%)

01012024: 1 France (85.3%) 2 Belgium (4.1%) 3 Switzerland (3.2%) 4 USA (2.4%) 5 Germany (0.6%)

01012025: 1 France (85.4%) 2 Belgium (4.0%) 3 Switzerland (3.1%) 4 USA (2.5%) 5 Germany (0.6%)

01102025: 1 France (85.5%) 2 Belgium (4.0%) 3 Switzerland (3.1%) 4 USA (2.5%) 5 Germany (0.6%)

Top 5 sales by continents as of:

01012023: 1 Europe (96.0%) 2 America (3.2%) 3 Asia (0.5%) 4 Africa (0.2%) 5 Oceania (0.2%) 

01012024: 1 Europe (96.0%) 2 America (3.1%) 3 Asia (0.5%) 4 Oceania (0.3%) 5 Africa (0.2%)

01012025: 1 Europe (96.0%) 2 America (3.1%) 3 Asia (0.5%) 4 Oceania (0.2%) 5 Africa (0.2%)

01102025: 1 Europe (96.0%) 2 America (3.1%) 3 Asia (0.5%) 4 Oceania (0.2%) 5 Africa (0.2%)

Number of countries having PerfectPower as of:

01012023: 32 (Europe 21 Asia 5 America 3 Oceania 2 Africa 1)

01012024: 32 (Europe 21 Asia 5 America 3 Oceania 2 Africa 1)

01012025: 32 (Europe 21 Asia 5 America 3 Oceania 2 Africa 1)

01102025: 32 (Europe 21 Asia 5 America 3 Oceania 2 Africa 1)

Top 5 sell rates (sales / population) by countries as of:

01012023: 1 France 2 Luxembourg 3 Switzerland 4 Belgium  5 Iceland

01012024: 1 France 2 Luxembourg 3 Switzerland 4 Belgium  5 Iceland

01012025: 1 France 2 Luxembourg 3 Switzerland 4 Belgium  5 Iceland

01102025: 1 France 2 Luxembourg 3 Switzerland 4 Belgium  5 Iceland

Top 5 sell rates (sales / population) by continents as of:

01012023: 1 Europe 2 Oceania 3 America 4 Africa 5 Asia

01012024: 1 Europe 2 Oceania 3 America 4 Africa 5 Asia

01012025: 1 Europe 2 Oceania 3 America 4 Africa 5 Asia

01102025: 1 Europe 2 Oceania 3 America 4 Africa 5 Asia

3) Income based on the sale price

An interesting statistical study was conducted on this subject over 6 months, from January 1, 2025 to July 1, 2025.

  • PerfectPower was sold at its official price on January 1, 2025 (49 euros & dollars for the Android version and 39 euros & dollars for the iOS version, less complete than the Android version at that time) over 3 cumulative months but over 3 distinct periods of 1 month each.
  • But it was also sold at a reduced price of more than 30% (33 euros & dollars Android or – 33% and 27 euros & dollars iOS or – 31%) according to the same scenario (3 cumulative months but over 3 distinct periods of 1 month each).

And the results are clear, as shown in the two summary tables below (where X denotes PerfectPower’s monthly income at the official price as of January 1, 2025):

AndroidSale priceMonthly income
1st332.32 X
2nd49 (official)X
iOSSale priceMonthly income
1st271.48 X
2nd39 (official)X

And these results of course only concern revenues, which means that the increase in the number of sales at the reduced price is even higher than these figures (from the ratio 49 / 33 for the Android version and 39 / 27 for the iOS version), which definitively proves that both in terms of remuneration (more than deserved for such an exceptional application…) and in terms of visibility, the price of PerfectPower absolutely had to be reduced to the new values ​​tested, and this is why it was decided on July 1, 2025 to definitively set the new official price of PerfectPower at:

  • 33 euros & dollars for the Android version (current V7)
  • 27 euros & dollars for the iOS version (current V6), which will of course increase to 33 euros & dollars for the next V7

Thank you for everyone’s understanding, for information, compensation measures (upcoming Motos version available for free or refund of the price difference, at the user’s choice) are planned for people who purchased PerfectPower at 49 (Android) or 39 (iOS) euros & dollars, more information on this subject very soon in the NEWS section!

4) Website visits (soon)