I) Info about the PerfectPower database
II) Help for PerfectPower users (exclusively)
III) Key information on the data to be entered in PerfectPower
Appendix) PerfectPower database (list of cars)
I) Info about the PerfectPower database
The PerfectPower database is directly integrated into the application, and it is accessible in any Car sheet by pressing the “PerfectPower database” button (located below the basic data, and just below the “Calculation of the gear ratios” button).


Each car is identified very precisely by:
- Its full name (make + model)
- Its max power (unit of user’s choice: ch, hp, or kW)
- Its type of gearbox (M = Manual or A = Automatic followed by the number of gears)
- Its years of production (first year – last year)
- Its sales market (EUR = Europe, USA = … USA, JAP = Japan, AUS = Australia, WW = Worldwide for the most common)
Some abbreviations are used in the model name: g = generation, p = phase, A = automatic, Q = Quattro, Cab = Cabriolet for the most common.
You just have to click on the row corresponding to your specific car model, and PerfectPower will then create your new Car sheet with the data of the selected car.


The 8 basic data points of your Car sheet are as follows:
- Car weight (+ Additional weight)
- Engine Displacement
- Number of cylinders
- Transmission
- Tyres dimension
- Gear ratios
- Final ratio
- Cd.A
These data points are necessary for power measurements (and only them), and these are those of strictly stock cars. Therefore, you may need to customize them if your car is not completely stock (car weight, tyres dimension, etc). You’ll find all the necessary information on this subject below in chapter III.
II) Help for PerfectPower users (exclusively)
If your car is not in the PerfectPower database, you can contact me by email from the application (Email contact button located at the very bottom of the Setup screen) by giving me the make, model, and year of your car, and this one will be added to the PerfectPower database within 24 hours following your request.
Thank you for understanding that the number of cars I can add to the PerfectPower database is limited to one per user, but you will find below a series of links that will help you create yourself your Car sheet in PerfectPower (8 basic data points to enter):
Automobile-Catalog (reference database)
CarFolio (no gear ratios)
Cars-Data (no aerodynamic data)
WeightCars (actual weights)
Racing Cars – Aerodynamics (aerodynamic data)
Note 1: The Automobile-Catalog is the most comprehensive automotive database in the world to date, both by the number of cars it contains (hundreds of thousands!) and by the number of technical data for each car (including gear and final ratios as well as aerodynamic data, often very difficult to access)! These data, coming directly from the manufacturer, are then moreover particularly reliable, with the sole exception of weights (explanations given in chapter III) but they are obviously not responsible for that… The only drawback of this exceptional database compared to others is that access to certain data (such as gear and final ratios and the Cd.A) requires payment, but the exception (like PerfectPower!) comes at a price!
Note 2: If you are unable to obtain the Cd.A but you have the Cd and the dimensions of the car, here is an empirical rule (used by the Automobile-Catalog itself) that will allow you to calculate it with correct accuracy (+- 2%) for the majority of cars:
Cd.A = Cd * Width (m) * Height (m) * 0.83
For information, the coefficient 0.83 is an area coefficient corresponding to the ratio of the frontal area of the car (projected area of the car on a vertical plane perpendicular to the car movement horizontal plane) on the full area (Width * Height), and the value 0.83 simply corresponds to the average of the area coefficients of the most popular cars on the market (the majority are between 0.81 and 0.85 ie +- 2%).
III) Key information on the data to be entered in PerfectPower
Data from all databases mentioned in this section being those of strictly stock cars, you may need to customize them if your car is not completely stock (car weight, tyres dimension, etc). Moreover, here are important notes regarding some of these data:
1) Car weight
- The car weights given in the PerfectPower database (actual weight) and in the Automobile-Catalog (manufacturer weight) are systematically weights corresponding to the DIN standard, namely car with all fluids and in particular the full tank of fuel but without occupants or luggages.
- The manufacturer weights are alas sometimes optimistic (and this regardless of the standard used…), and this in a very variable way according to the manufacturers / models, and this is precisely why the PerfectPower database gives the ACTUAL weight, and it is one of the only ones in the world to do so! However, one fact is indisputable: this cheating phenomenon is especially true in Europe (in particular in… Germany, that’s the height!), but not in the USA where the manufacturer weights correspond well to the actual weights, so that the actual weights of American cars are copied-pasted from the manufacturer weights in the PerfectPower database!
- The car weights being given with a full tank, remember to take into account the level of fuel present in the car at the time of the measurements! An example: your car is weighed or announced at 1300 kg with the full tank, but you only have half a tank of 60 L ==> you will have to enter 1300 – [(60-30) * 0.75] = 1277.5 kg or 1277 kg rounded (note: calculation with conventional gasoline of average density 0.75).
2) Tyres dimension
- The tyres dimension to enter is always that of the drive wheels, and for a four-wheel drive it is always that of the rear tyres (and whether the fit is symmetrical or asymmetrical).
3) Gear and final ratios
- It is possible with PerfectPower not to have to configure the gear and final ratios by carrying out a procedure identical in all respects to that systematically used on chassis dynamometer: the rev calibration. This therefore means that you don’t have to search for these data points, which are by far the most difficult data to find…
- The number of configurable gear ratios has been intentionally limited to 7 in the application, which covers well over 99% of the cars in circulation on the planet, thank you for your understanding! In any case, the power measurements only having to be performed in 2nd or 3rd gear with a serial car, the setting of all the other gears is only used for the performance simulator, and not setting gears 8 and + on a gearbox with more than 7 gears will make absolutely no difference on the results provided by the simulator, with the only possible exception of the max speed.
4) Cd.A
- It is also possible with PerfectPower not to have to configure the Cd.A by choosing to use the losses calculation mode by measure in coastdown for power measurements. However, this procedure is not recommended because of the relative difficulty of implementation on open road, not to mention that it is not possible in any case with an automatic gearbox.
Appendix) PerfectPower database (list of cars)
394 cars as of April 27, 2026
(*) 1 ch = 0.9863 hp
| Model | ch (*) | GB | Year | Market |
|---|---|---|---|---|
| Acura Integra Type-R (g3) | 198 | M5 | 1996-1998 | USA |
| Acura Integra Type-R (g3) | 198 | M5 | 1999-2001 | USA |
| Acura RSX | 162 | M5 | 2001-2003 | USA |
| Acura RSX | 162 | M5 | 2004-2005 | USA |
| Acura RSX | 157 | M5 | 2005-2006 | USA |
| Acura RSX A | 162 | A5 | 2001-2003 | USA |
| Acura RSX A | 162 | A5 | 2004-2005 | USA |
| Acura RSX A | 157 | A5 | 2005-2006 | USA |
| Acura RSX Type-S | 203 | M6 | 2001-2004 | USA |
| Acura RSX Type-S | 213 | M6 | 2004-2005 | USA |
| Acura RSX Type-S | 204 | M6 | 2005-2006 | USA |
| Alfa Romeo Giulia 2.2 D 136 | 136 | A8 | 2019-2020 | EUR |
| Alfa Romeo Giulia 2.2 D 160 | 160 | A8 | 2018-2022 | EUR |
| Alfa Romeo Giulia 2.2 D 160 | 160 | A8 | -2022 | EUR |
| Alfa Romeo Giulia 2.2 D 190 | 190 | A8 | 2018-2022 | EUR |
| Aston Martin DBS | 517 | M6 | 2007-2012 | WW |
| Aston Martin DBS Volante | 517 | M6 | 2009-2012 | WW |
| Aston Martin DBS SL | 725 | A8 | -2018 | WW |
| Aston Martin DBS SL Volante | 725 | A8 | -2019 | WW |
| Audi S1 (g1) | 231 | M6 | 2014-2018 | EUR |
| Audi S1 Sb (g1) | 231 | M6 | 2014-2018 | EUR |
| Audi S2 | 220 | M5 | 1990-1993 | EUR |
| Audi S2 | 230 | M6 | 1993-1996 | EUR |
| Audi S3 (g1p1) | 210 | M6 | 1999-2000 | EUR |
| Audi S3 (g1p2) | 210 | M6 | 2000-2001 | EUR |
| Audi S3 (g1p2) | 225 | M6 | 2001-2003 | EUR |
| Audi S3 (g2p2) | 265 | M6 | 2006-2008 | EUR |
| Audi S3 (g2p3) | 265 | M6 | 2008-2012 | EUR |
| Audi S3 S-Tronic (g2p3) | 265 | A6 | 2008-2012 | EUR |
| Audi SQ5 3.0 TFSI (g1) | 359 | A8 | 2013-2017 | WW |
| Audi SQ5 3.0 TDI 313 (g1) | 313 | A8 | 2013-2016 | EUR |
| Audi RS2 | 315 | M6 | 1993-1996 | EUR |
| Audi RS3 Sb (g2) | 340 | A7 | 2011-2012 | EUR |
| Audi R8 V10 5.2 Q (g1p1) | 525 | M6 | 2008-2012 | EUR |
| Audi R8 V10 5.2 Q (g1p2) | 525 | M6 | 2012-2015 | EUR |
| Audi R8 V10 5.2 Q R-Tronic (g1p1) | 525 | A6 | 2008-2012 | EUR |
| Audi R8 V10 5.2 Q S-Tronic (g1p2) | 525 | A7 | 2012-2015 | EUR |
| Audi R8 V10 5.2 Q+ (g1p2) | 550 | M6 | 2012-2015 | EUR |
| Audi R8 V10 5.2 Q+ S-Tronic (g1p2) | 550 | A7 | 2012-2015 | EUR |
| Audi A3 Sb 2.0 TFSI Q (g2p1) | 200 | M6 | 2004-2008 | EUR |
| Audi A3 Sb 2.0 TFSI Q S-Tronic g2p2 | 200 | A6 | 2008-2010 | EUR |
| Audi A5 3.0 TDI 240 Q (g1p1) | 240 | M6 | 2007-2009 | EUR |
| Audi A5 3.0 TDI 240 Q (g1p1) | 240 | M6 | 2009-2011 | EUR |
| Audi A5 3.0 TDI 240 Q S-Tronic g1p1 | 240 | A7 | 2009-2011 | EUR |
| Audi A6 Allroad 2.7 T | 250 | M6 | 2000-2005 | EUR |
| Audi A6 Allroad 2.7 T Tiptronic | 250 | A5 | 2000-2005 | EUR |
| BMW M3 E30 | 200 | M5 | 1986-1989 | EUR |
| BMW M3 E30 cat | 195 | M5 | 1986-1989 | EUR |
| BMW M3 E30 Evo I | 215 | M5 | 1989-1990 | EUR |
| BMW M3 E30 Evo II | 220 | M5 | 1988-1988 | EUR |
| BMW M3 E30 Sport Evo II | 238 | M5 | 1989-1990 | EUR |
| BMW M3 E36 3.0 | 286 | M5 | 1992-1995 | EUR |
| BMW M3 E36 3.0 Cab | 286 | M5 | 1994-1996 | EUR |
| BMW M3 E36 3.0 GT | 295 | M5 | 1994-1995 | EUR |
| BMW M3 E36 3.0 | 243 | M5 | 1994-1995 | USA |
| BMW M3 E36 3.0 A | 243 | A5 | 1994-1995 | USA |
| BMW M3 E36 3.2 | 321 | M6 | 1995-1999 | EUR |
| BMW M3 E36 3.2 SMG | 321 | A6 | 1997-1999 | EUR |
| BMW M3 E36 3.2 Cab | 321 | M6 | 1996-1999 | EUR |
| BMW M3 E36 3.2 Cab SMG | 321 | A6 | 1997-1999 | EUR |
| BMW M3 E36 3.2 | 243 | M6 | 1995-1998 | USA |
| BMW M3 E36 3.2 A | 243 | A5 | 1996-1998 | USA |
| BMW M3 E36 3.2 Cab A | 243 | A5 | 1997-1999 | USA |
| BMW M3 E46 | 343 | M6 | 2000-2006 | EUR |
| BMW M3 E46 SMG II | 343 | A6 | 2001-2006 | EUR |
| BMW M3 E46 Cab | 343 | M6 | 2000-2006 | EUR |
| BMW M3 E46 Cab SMG II | 343 | A6 | 2001-2006 | EUR |
| BMW M3 E46 CSL | 360 | M6 | 2003-2006 | EUR |
| BMW M3 E46 | 337 | M6 | 2000-2006 | USA |
| BMW M3 E46 Cab | 337 | M6 | 2000-2006 | USA |
| BMW M3 E90 | 420 | M6 | 2007-2008 | EUR |
| BMW M3 E90N | 420 | M6 | 2008-2010 | EUR |
| BMW M3 E90N | 420 | M6 | 2010-2011 | EUR |
| BMW M3 E90 DKG | 420 | A7 | 2008-2008 | EUR |
| BMW M3 E90N DKG | 420 | A7 | 2008-2010 | EUR |
| BMW M3 E90N DKG | 420 | A7 | 2010-2011 | EUR |
| BMW M3 E90 | 420 | M6 | 2007-2008 | USA |
| BMW M3 E90N | 420 | M6 | 2008-2010 | USA |
| BMW M3 E90N | 420 | M6 | 2010-2011 | USA |
| BMW M3 E90N MDCT | 420 | A7 | 2008-2010 | USA |
| BMW M3 E90N MDCT | 420 | A7 | 2010-2011 | USA |
| BMW M3 E92 | 420 | M6 | 2007-2010 | EUR |
| BMW M3 E92N | 420 | M6 | 2010-2013 | EUR |
| BMW M3 E92 DKG | 420 | A7 | 2008-2010 | EUR |
| BMW M3 E92N DKG | 420 | A7 | 2010-2013 | EUR |
| BMW M3 E92N GTS | 450 | A7 | 2010-2010 | EUR |
| BMW M3 E92 | 420 | M6 | 2007-2010 | USA |
| BMW M3 E92N | 420 | M6 | 2010-2013 | USA |
| BMW M3 E92 MDCT | 420 | A7 | 2008-2010 | USA |
| BMW M3 E92N MDCT | 420 | A7 | 2010-2013 | USA |
| BMW M6 F13 (p1) | 560 | A7 | 2012-2015 | EUR |
| BMW M6 F13 (p2) | 560 | A7 | 2015-2017 | EUR |
| BMW M6 Competition F13 (p1) | 575 | A7 | 2012-2015 | EUR |
| BMW M6 Competition F13 (p2) | 600 | A7 | 2015-2017 | EUR |
| BMW M140i F20 (p2) | 340 | M6 | 2016-2018 | EUR |
| BMW M140i A F20 (p2) | 340 | A8 | 2016-2018 | EUR |
| BMW M140i F20 (p2) | 340 | A8 | 2018-2019 | EUR |
| BMW M140i xDrive F20 (p2) | 340 | A8 | 2016-2018 | EUR |
| BMW M140i xDrive F20 (p2) | 340 | A8 | 2018-2019 | EUR |
| BMW M140i F21 (p2) | 340 | M6 | 2016-2018 | EUR |
| BMW M140i A F21 (p2) | 340 | A8 | 2016-2018 | EUR |
| BMW M140i F21 (p2) | 340 | A8 | 2018-2019 | EUR |
| BMW M140i xDrive F21 (p2) | 340 | A8 | 2016-2018 | EUR |
| BMW M140i xDrive F21 (p2) | 340 | A8 | 2018-2019 | EUR |
| BMW 118d F20 (p1) | 143 | M6 | 2011-2015 | EUR |
| BMW 118d F20 (p2) | 150 | M6 | 2015-2018 | EUR |
| BMW 118d F20 (p2) | 150 | M6 | 2018-2019 | EUR |
| BMW 118dA F20 (p1) | 143 | A8 | 2011-2015 | EUR |
| BMW 118dA F20 (p2) | 150 | A8 | 2015-2018 | EUR |
| BMW 118dA F20 (p2) | 150 | A8 | 2018-2019 | EUR |
| BMW 330d F30 (p1) | 258 | A8 | 2012-2015 | EUR |
| BMW 330d F30 (p2) | 258 | A8 | 2015-2018 | EUR |
| BMW 435d xDrive F32 (p1) | 313 | A8 | 2013-2017 | EUR |
| BMW 435d xDrive F32 (p2) | 313 | A8 | 2017-2018 | EUR |
| BMW 435d xDrive F32 (p2) | 313 | A8 | 2018-2020 | EUR |
| BMW 518dA G30 (p1) | 150 | A8 | 2018-2019 | EUR |
| BMW 520d G30 (p1) | 190 | M6 | 2017-2018 | EUR |
| BMW 520dA G30 (p1) | 190 | A8 | 2017-2018 | EUR |
| BMW 520dA G30 (p1) | 190 | A8 | 2018-2019 | EUR |
| Citroën AX GT (p1) | 85 | M5 | 1987-1991 | EUR |
| Citroën AX GT (p2) | 85 | M5 | 1991-1992 | EUR |
| Citroën AX Sport | 95 | M5 | 1986-1986 | EUR |
| Citroën AX Sport | 95 | M5 | 1987-1990 | EUR |
| Citroën AX GTI | 100 | M5 | 1991-1992 | EUR |
| Citroën AX GTI cat | 95 | M5 | 1991-1994 | EUR |
| Citroën Saxo VTS 16V (p1) | 120 | M5 | 1996-1997 | EUR |
| Citroën Saxo VTS 16V (p1) | 120 | M5 | 1997-1999 | EUR |
| Citroën Saxo VTS 16V (p2) | 120 | M5 | 1999-2001 | EUR |
| Citroën Saxo VTS 16V (p2) | 120 | M5 | 2001-2003 | EUR |
| Dodge Challenger SE (g3p1) | 254 | A4 | 2008-2009 | USA |
| Dodge Challenger SE (g3p1) | 254 | A5 | 2009-2010 | USA |
| Dodge Challenger SE (g3p1) | 309 | A5 | 2010-2011 | USA |
| Dodge Challenger SXT (g3p1) | 309 | A5 | 2011-2014 | USA |
| Dodge Challenger SXT (g3p2) | 309 | A8 | 2014-2016 | USA |
| Dodge Challenger SXT (g3p2) | 309 | A8 | 2016-2018 | USA |
| Dodge Challenger SXT (g3p2) | 309 | A8 | 2018-2021 | USA |
| Dodge Challenger SXT (g3p2) | 309 | A8 | 2021-2023 | USA |
| Dodge Challenger SXT AWD (g3p2) | 309 | A8 | 2018-2021 | USA |
| Dodge Challenger SXT AWD (g3p2) | 309 | A8 | 2021-2023 | USA |
| Dodge Challenger GT (g3p2) | 309 | A8 | 2018-2021 | USA |
| Dodge Challenger GT (g3p2) | 309 | A8 | 2021-2023 | USA |
| Dodge Challenger GT AWD (g3p2) | 309 | A8 | 2017-2018 | USA |
| Dodge Challenger GT AWD (g3p2) | 309 | A8 | 2018-2021 | USA |
| Dodge Challenger GT AWD (g3p2) | 309 | A8 | 2021-2023 | USA |
| Dodge Challenger R/T (g3p1) | 381 | M6 | 2008-2009 | USA |
| Dodge Challenger R/T (g3p1) | 381 | M6 | 2009-2010 | USA |
| Dodge Challenger R/T (g3p1) | 381 | M6 | 2010-2011 | USA |
| Dodge Challenger R/T (g3p1) | 381 | M6 | 2011-2014 | USA |
| Dodge Challenger R/T (g3p2) | 381 | M6 | 2014-2016 | USA |
| Dodge Challenger R/T (g3p2) | 381 | M6 | 2016-2018 | USA |
| Dodge Challenger R/T (g3p2) | 381 | M6 | 2018-2021 | USA |
| Dodge Challenger R/T (g3p2) | 381 | M6 | 2021-2023 | USA |
| Dodge Challenger R/T A (g3p1) | 377 | A5 | 2008-2009 | USA |
| Dodge Challenger R/T A (g3p1) | 377 | A5 | 2009-2010 | USA |
| Dodge Challenger R/T A (g3p1) | 377 | A5 | 2010-2011 | USA |
| Dodge Challenger R/T A (g3p1) | 377 | A5 | 2011-2014 | USA |
| Dodge Challenger R/T A (g3p2) | 377 | A8 | 2014-2016 | USA |
| Dodge Challenger R/T A (g3p2) | 377 | A8 | 2016-2018 | USA |
| Dodge Challenger R/T A (g3p2) | 377 | A8 | 2018-2021 | USA |
| Dodge Challenger R/T A (g3p2) | 377 | A8 | 2021-2023 | USA |
| Dodge Challenger T/A (g3p2) | 381 | M6 | 2016-2018 | USA |
| Dodge Challenger T/A A (g3p2) | 377 | A8 | 2016-2018 | USA |
| Dodge Challenger T/A 392 (g3p2) | 492 | M6 | 2016-2018 | USA |
| Dodge Challenger T/A 392 A (g3p2) | 492 | A8 | 2016-2018 | USA |
| Dodge Challenger SRT8 (g3p1) | 431 | M6 | 2008-2009 | USA |
| Dodge Challenger SRT8 (g3p1) | 431 | M6 | 2009-2010 | USA |
| Dodge Challenger SRT8 A (g3p1) | 431 | A5 | 2008-2009 | USA |
| Dodge Challenger SRT8 A (g3p1) | 431 | A5 | 2009-2010 | USA |
| Dodge Challenger SRT8 392 (g3p1) | 477 | M6 | 2011-2014 | USA |
| Dodge Challenger SRT 392 (g3p2) | 492 | M6 | 2014-2016 | USA |
| Dodge Challenger SRT 392 (g3p2) | 492 | M6 | 2016-2018 | USA |
| Dodge Challenger SRT8 392 A (g3p1) | 477 | A5 | 2011-2014 | USA |
| Dodge Challenger SRT 392 A (g3p2) | 492 | A8 | 2014-2016 | USA |
| Dodge Challenger SRT 392 A (g3p2) | 492 | A8 | 2016-2018 | USA |
| Dodge Challenger SRT Hellcat | 717 | M6 | 2014-2016 | USA |
| Dodge Challenger SRT Hellcat | 717 | M6 | 2016-2017 | USA |
| Dodge Challenger SRT Hellcat | 717 | M6 | 2017-2018 | USA |
| Dodge Challenger SRT Hellcat | 727 | M6 | 2018-2021 | USA |
| Dodge Challenger SRT Hellcat | 727 | M6 | 2021-2023 | USA |
| Dodge Challenger SRT Hellcat A | 717 | A8 | 2014-2016 | USA |
| Dodge Challenger SRT Hellcat A | 717 | A8 | 2016-2017 | USA |
| Dodge Challenger SRT Hellcat A | 717 | A8 | 2017-2018 | USA |
| Dodge Challenger SRT Hellcat A | 727 | A8 | 2018-2021 | USA |
| Dodge Challenger SRT Hellcat A | 727 | A8 | 2021-2023 | USA |
| Dodge Challenger SRT Hellcat Redeye | 808 | A8 | 2018-2021 | USA |
| Dodge Challenger SRT Hellcat Redeye | 808 | A8 | 2021-2023 | USA |
| Dodge Challenger SRT Super Stock | 818 | A8 | 2019-2021 | USA |
| Dodge Challenger SRT Super Stock | 818 | A8 | 2021-2023 | USA |
| Dodge Challenger SRT Demon | 851 | A8 | 2017-2018 | USA |
| Ford Fiesta ST (g6p2) | 182 | M6 | 2013-2017 | EUR |
| Ford Fiesta ST200 (g6p2) | 200 | M6 | 2013-2016 | EUR |
| Ford Fiesta ST200 (g6p2) | 200 | M6 | 2016-2017 | EUR |
| Ford Fiesta ST (g6p2) | 200 | M6 | 2013-2019 | USA |
| Ford Fiesta ST (g7p1) | 200 | M6 | 2018-2021 | EUR |
| Ford Fiesta ST (g7p2) | 200 | M6 | 2022-2023 | EUR |
| Ford Focus ST (g2p1) | 225 | M6 | 2005-2008 | EUR |
| Ford Focus ST (g2p2) | 225 | M6 | 2008-2010 | EUR |
| Ford Focus RS (g2p2) | 305 | M6 | 2008-2010 | EUR |
| Ford Mustang 4.0 V6 (g5p1) | 213 | M5 | 2004-2005 | USA |
| Ford Mustang 4.0 V6 (g5p1) | 213 | M5 | 2005-2006 | USA |
| Ford Mustang 4.0 V6 (g5p1) | 213 | M5 | 2006-2009 | USA |
| Ford Mustang 4.0 V6 (g5p2) | 213 | M5 | 2009-2010 | USA |
| Ford Mustang 4.0 V6 A (g5p1) | 213 | A5 | 2004-2005 | USA |
| Ford Mustang 4.0 V6 A (g5p1) | 213 | A5 | 2005-2006 | USA |
| Ford Mustang 4.0 V6 A (g5p1) | 213 | A5 | 2006-2009 | USA |
| Ford Mustang 4.0 V6 A (g5p2) | 213 | A5 | 2009-2010 | USA |
| Ford Mustang V6 (g5p2) | 309 | M6 | 2010-2011 | USA |
| Ford Mustang V6 (g5p2) | 309 | M6 | 2011-2012 | USA |
| Ford Mustang V6 (g5p2) | 309 | M6 | 2012-2014 | USA |
| Ford Mustang V6 A (g5p2) | 309 | A6 | 2010-2011 | USA |
| Ford Mustang V6 A (g5p2) | 309 | A6 | 2011-2012 | USA |
| Ford Mustang V6 A (g5p2) | 309 | A6 | 2012-2014 | USA |
| Ford Mustang GT (g5p1) | 304 | M5 | 2004-2005 | USA |
| Ford Mustang GT (g5p1) | 304 | M5 | 2005-2006 | USA |
| Ford Mustang GT (g5p1) | 304 | M5 | 2006-2007 | USA |
| Ford Mustang GT (g5p1) | 304 | M5 | 2007-2009 | USA |
| Ford Mustang GT (g5p2) | 304 | M5 | 2009-2010 | USA |
| Ford Mustang GT (g5p2) | 418 | M6 | 2010-2011 | USA |
| Ford Mustang GT (g5p2) | 418 | M6 | 2011-2012 | USA |
| Ford Mustang GT (g5p2) | 426 | M6 | 2012-2014 | USA |
| Ford Mustang GT A (g5p1) | 304 | A5 | 2004-2005 | USA |
| Ford Mustang GT A (g5p1) | 304 | A5 | 2005-2006 | USA |
| Ford Mustang GT A (g5p1) | 304 | A5 | 2006-2007 | USA |
| Ford Mustang GT A (g5p1) | 304 | A5 | 2007-2009 | USA |
| Ford Mustang GT A (g5p2) | 304 | A5 | 2009-2010 | USA |
| Ford Mustang GT A (g5p2) | 418 | A6 | 2010-2011 | USA |
| Ford Mustang GT A (g5p2) | 418 | A6 | 2011-2012 | USA |
| Ford Mustang GT A (g5p2) | 426 | A6 | 2012-2014 | USA |
| Ford Mustang Bullitt (g5p1) | 320 | M5 | 2007-2009 | USA |
| Ford Mustang Boss 302 (g5p2) | 450 | M6 | 2011-2012 | USA |
| Ford Mustang Boss 302 (g5p2) | 450 | M6 | 2012-2014 | USA |
| Honda Civic 1.5i GT AH53 (g3) | 100 | M5 | 1984-1987 | EUR |
| Honda Civic 1.5i GT cat AH53 (g3) | 90 | M5 | 1985-1987 | EUR |
| Honda Civic Shuttle 1.6i 4WD (g4) | 116 | M6 | 1987-1989 | EUR |
| Honda Civic Shuttle 1.6i 4WD (g4) | 116 | M6 | 1989-1991 | EUR |
| Honda Civic Shuttle 1.6i 4WD cat g4 | 109 | M6 | 1987-1989 | EUR |
| Honda Civic Shuttle 1.6i 4WD cat g4 | 110 | M6 | 1989-1991 | EUR |
| Honda Civic Shuttle 1.6i-16 4WD g4 | 110 | M6 | 1991-1995 | EUR |
| Honda Civic 1.6i-16 ED7 (g4) | 130 | M5 | 1989-1991 | EUR |
| Honda Civic VTEC EE9 (g4) | 150 | M5 | 1990-1991 | EUR |
| Honda Civic VTI EG6 (g5) | 160 | M5 | 1991-1995 | EUR |
| Honda Civic VTI EK4 (g6p1) | 160 | M5 | 1995-1998 | EUR |
| Honda Civic VTI EK4 (g6p2) | 160 | M5 | 1998-2000 | EUR |
| Honda Civic VTI 1.8 MB6 (g6) | 169 | M5 | 1997-2001 | EUR |
| Honda Civic Type-R EP3 (g7p1) | 200 | M6 | 2001-2003 | EUR |
| Honda Civic Type-R EP3 (g7p2) | 200 | M6 | 2003-2005 | EUR |
| Honda Civic Type-R FN2 (g8) | 201 | M6 | 2007-2008 | EUR |
| Honda Civic Type-R FN2 (g8) | 201 | M6 | 2008-2010 | EUR |
| Honda Civic Type-R FK8 (g10p1) | 320 | M6 | 2017-2019 | EUR |
| Honda Civic Type-R FK8 (g10p2) | 320 | M6 | 2020-2022 | EUR |
| Honda Civic Type-R FL5 (g11) | 329 | M6 | -2023 | EUR |
| Honda Civic Type-R S FL5 (g11) | 329 | M6 | -2023 | EUR |
| Honda CRX 1.6i-16 ED9 (g2p1) | 130 | M5 | 1987-1989 | EUR |
| Honda CRX 1.6i-16 ED9 (g2p2) | 130 | M5 | 1989-1992 | EUR |
| Honda CRX VTEC EE8 (g2p2) | 150 | M5 | 1990-1992 | EUR |
| Honda Integra Type-R DC2 (g3) | 190 | M5 | 1997-2001 | EUR |
| Lotus Exige S 220 (g1p2) | 221 | M6 | 2006-2009 | EUR |
| Lotus Exige S 220 (g1p2) | 223 | M6 | 2009-2011 | EUR |
| Lotus Exige S 240 (g1p2) | 243 | M6 | 2007-2009 | EUR |
| Lotus Exige S 240 (g1p2) | 243 | M6 | 2009-2010 | EUR |
| Lotus Exige S Performance (g1p2) | 243 | M6 | 2007-2009 | EUR |
| Lotus Exige S Performance (g1p2) | 243 | M6 | 2009-2010 | EUR |
| Lotus Exige Cup 260 (g1p2) | 260 | M6 | 2008-2009 | EUR |
| Lotus Exige Cup 260 (g1p2) | 260 | M6 | 2009-2011 | EUR |
| Mercedes C43 AMG 4Matic W205 (p1) | 367 | A9 | 2016-2018 | EUR |
| Mercedes C43 AMG 4Matic W205 (p2) | 390 | A9 | 2018-2021 | EUR |
| Mercedes C43 AMG 4Matic C205 (p1) | 367 | A9 | 2016-2018 | EUR |
| Mercedes C43 AMG 4Matic C205 (p2) | 390 | A9 | 2018-2023 | EUR |
| Mercedes C43 AMG 4Matic S205 (p1) | 367 | A9 | 2016-2018 | EUR |
| Mercedes C43 AMG 4Matic S205 (p2) | 390 | A9 | 2018-2021 | EUR |
| Mercedes C43 AMG 4Matic W205 (p1) | 367 | A9 | 2016-2018 | USA |
| Mercedes C43 AMG 4Matic W205 (p2) | 390 | A9 | 2018-2021 | USA |
| Mercedes C43 AMG 4Matic C205 (p1) | 367 | A9 | 2016-2018 | USA |
| Mercedes C43 AMG 4Matic C205 (p2) | 390 | A9 | 2018-2023 | USA |
| Mercedes C63 AMG W204 (p1) | 457 | A7 | 2008-2011 | EUR |
| Mercedes C63 AMG W204 (p2) | 457 | A7 | 2011-2014 | EUR |
| Mercedes C63 AMG C204 | 457 | A7 | 2011-2015 | EUR |
| Mercedes C63 AMG S204 (p1) | 457 | A7 | 2008-2011 | EUR |
| Mercedes C63 AMG S204 (p2) | 457 | A7 | 2011-2014 | EUR |
| Mercedes C63 AMG W204 (p1) | 457 | A7 | 2008-2011 | USA |
| Mercedes C63 AMG W204 (p2) | 457 | A7 | 2011-2014 | USA |
| Mercedes C63 AMG C204 | 457 | A7 | 2011-2015 | USA |
| Mercedes CL500 C215 (p1) | 306 | A5 | 1999-2000 | EUR |
| Mercedes CL500 C215 (p1) | 306 | A5 | 2001-2002 | EUR |
| Mercedes CL500 C215 (p2) | 306 | A5 | 2002-2003 | EUR |
| Mercedes CL500 7G-Tronic C215 (p2) | 306 | A7 | 2003-2006 | EUR |
| Mercedes CL500 C215 (p1) | 306 | A5 | 1999-2001 | USA |
